C2C Student Honor Roll
These students demonstrated they are Committed to Charleston by making a donation of at least $5 to support CofC during 2024-25. Join them by making a donation of at least $5 to support the College and your name will be listed on the Honor Roll too! You’ll also receive other great benefits, including a free professional headshot, a review of your LinkedIn profile, and seniors get early access to A Charleston Affair tickets! Click here to donate!
First Name | Last Name | Class |
---|---|---|
Hayden | Adams | 2025 |
William | Alexander | 2025 |
Shelby | Allen | 2025 |
Kinslee | Allison | 2025 |
Victoria | Anastasis | 2025 |
Camilla | Ard | 2025 |
Morgan | Arent | 2025 |
Maggie | Armes | 2025 |
Avery | Arnold | 2028 |
Anna | Athineos | 2028 |
Ellie | Bachinski | 2026 |
Jireh | Baines | 2025 |
Emily | Baird | 2026 |
Sophie | Baker | 2026 |
Gracie | Balas | 2028 |
Maddie | Bally | 2028 |
Sage | Baraso | 2025 |
Amity | Barnes | 2028 |
Abigail | Barton | 2025 |
Taylor | Bartz | 2027 |
Elli | Batchelor | 2025 |
Erin | Beatty | 2027 |
Kelsey | Beckett | 2025 |
Bennett | Becton | 2028 |
Paige | Bell | 2025 |
Gabriela | Belloso | 2025 |
Alan | Benitez Velazquez | 2025 |
Andrew | Blaha | 2025 |
AvÈ | Blanchette | 2025 |
Elle | Bloomer | 2025 |
Sarah | Boike | |
Francis | Boscia | 2026 |
Sophie | Bowers | 2025 |
Clara | Bowman | 2028 |
Hailey | Brancato | 2025 |
Paige | Breen | 2025 |
Kevin | Brigham | 2025 |
Kamontae | Bright | 2025 |
English | Brown | 2025 |
Nel | Brown | 2025 |
Griffin | Brown | 2027 |
Reagan | Brown | 2027 |
Autumn | Buchta | |
Mallory | Burns | 2025 |
Skye | Bussiere | 2027 |
Morgan | Butler | 2027 |
Jenna | Cagle | 2025 |
Brooke | Cameron | 2025 |
Caroline | Capra | 2025 |
Jules | Carbone | 2028 |
Maddi | Cardelli | 2026 |
Ashanti | Carter | 2024 |
Frances | Chandor | 2028 |
Olivia | Chigas | 2028 |
Mary Collier | Childress | 2027 |
Emma | Choate | 2025 |
Sarah | Christensen | 2027 |
Audrey | Churchill | 2025 |
Grace | Cocozza | 2026 |
Catie | Collins | 2028 |
Allison | Combs | 2025 |
Mary | Connolly | 2025 |
Campbell | Cooke | 2027 |
Julia Claire | Cooke | 2028 |
Masha | Cooray | 2025 |
Katie | Cope | 2028 |
Lyndi | Copple | 2028 |
Reese | Courtney | 2028 |
Leila | Crane | 2026 |
Olivia | Crosby | 2027 |
Jordan | Crosen | 2025 |
Bella | Cruz | 2028 |
Kendall | Cundey | 2027 |
Leonardo | D’Ambrosio | 2025 |
Erik | Daquilanea | 2024 |
James | Davenport | 2028 |
Jayna | De Pauw | 2025 |
Izzy | Debay | 2028 |
Carly | Desabella | 2026 |
Aleks | Dobosz | 2026 |
Paige | Dombey | 2028 |
Arianna | Dombkowski | 2028 |
Haven | Donnelly | 2025 |
Brianna | Dougherty | 2028 |
Lainey | Dubyak | 2026 |
Embree | Duffy | 2027 |
Alyssa | Dukes | 2024 |
Isabella | Dumont | 2025 |
Jack | Dunn | 2028 |
Colby | Earle | 2027 |
Ainsley | Edmiston | 2027 |
Lilah Grace | Elnaggar | 2025 |
Carla | Engel-Cook | |
Ella | Evanchick | 2027 |
Della | Evans | 2024 |
Dylan | Fagan | |
Nina | Fair | |
Eliza | Farley | 2027 |
Emily | Faulk | 2025 |
Maddie | Fawcett | 2027 |
Kiersten | Feneley | 2028 |
Maris | Ferro | 2028 |
Ally | Fiengo | 2026 |
Laura | Finelli | 2028 |
Madison | Fisher | 2025 |
Gillian | Folk | 2028 |
Emily | Foshay | 2027 |
Ali | Francis | 2026 |
Cameryn | Freeman | 2027 |
Skylar | Friday | 2026 |
Tyler | Gadson | 2025 |
Adelaide | Gaines | 2026 |
Connor | Gallagher | 2027 |
Jackson | Gambrell | 2027 |
Ruby | Gardner | 2028 |
Skye | Garner | 2027 |
Chloe | Gaudet | 2027 |
Sabrina | George | 2028 |
Dru | Geraci | 2025 |
Blythe | Gergely | 2024 |
Lucy | Getz | 2028 |
CJ | Giuliano | 2028 |
Madison | Glover | 2025 |
Lizzie | Gold | 2028 |
Anna | Golding | 2025 |
Elyna | Gonzalez-Vargas | 2026 |
Jayla | Goodwin | 2025 |
Sally | Greene | 2027 |
Emma | Groce | 2025 |
Juliet | Gurney | 2025 |
Alex | Gutierrez | 2025 |
Julia | Hadden | 2028 |
Natalia | Halachev | 2025 |
Angela | Hales | 2025 |
Ashley-Marie | Hall | 2025 |
Vivian | Hall | 2026 |
Julia | Hancock | 2025 |
Stephen | Hand | 2025 |
Mia | Hanley | |
Will | Harbaugh | 2028 |
Morgan | Harder | 2025 |
Kaneiya | Harrison | 2025 |
Emma | Heatherton | 2028 |
Ellie | Heim | 2027 |
Annalise | Hensley | 2027 |
El | Herman | 2025 |
Isaac | Hill | 2025 |
Caroline | Hogan | 2028 |
Victoria | Holtz | 2027 |
Emerson | Hoover | 2027 |
Hayleigh | Hopkins | 2024 |
Dylan | Horwitz | 2025 |
Paige | Hunsicker | 2027 |
Jordan | Hutto | 2026 |
Charlie | Hysong | 2025 |
Emma | Ianiro-Tester | 2028 |
Emory | Ibrahim | 2026 |
Faye | Insalaco | 2028 |
Cayla | Jackel | 2028 |
Madison | Jackson | 2024 |
Christina | Jacobs | 2025 |
Arwen | Jeger | 2024 |
Claire | Joffrion | 2027 |
Theresa | Jones | 2025 |
Kendall | Jones | 2026 |
Soren | Jones | 2027 |
Chloe | Jones | 2028 |
Tory | Jones | 2028 |
Naomi | Kahl | 2027 |
Anna | Kalamaros | 2026 |
Emily | Kang | 2024 |
Rainee | Kearney | 2025 |
Madeline | Keller | 2025 |
Christina | Kelly | 2026 |
Ally | Keschinger | 2025 |
Corinne | Kessler | 2025 |
Lia | Khachatryan | 2025 |
Ria | Khanna | 2027 |
Catie | Kiddoo | 2028 |
Madison | Kirker | 2025 |
Wesley | Koglin | 2027 |
Libbie | Krey | 2026 |
Shelby | Ladner | 2028 |
Michele | Ladson | 2025 |
Mason | Lake | 2028 |
Caroline | Lancaster | 2027 |
Matt | Land | 2028 |
Henry | Langford | 2025 |
Carsyn | Lathrop | 2027 |
Sophie | Lauenstein | 2028 |
Eliza | Lee | 2027 |
Emma | Levin | 2027 |
Julia | Levinson | 2027 |
Mimi | Lewis | 2028 |
Reagan | Locke | 2028 |
Savannah | Lominac | 2025 |
Solina | Long | 2025 |
Evelyn | Loperfido | 2028 |
Anna | Ludwig | 2028 |
Kayla | Lundstrom | 2028 |
Molly | Lynch | 2025 |
Michaela | Lynch | 2026 |
Emilie | Lynch | 2028 |
Nallely | Macias | 2025 |
Ava | Malatesta | |
Grace | Maloney | 2025 |
Lena | Marino | 2028 |
Juliana | Martel | 2026 |
Gabe | Martin | |
Anna | Matton | 2025 |
Carlie | McCall | 2025 |
Campbell | McCarthy | 2028 |
Meg | McCormack | 2028 |
Casey | McIntyre | 2027 |
Maizie | McNaughton | 2025 |
Spencer | McPartlin | 2028 |
Gaetina | Milbradt | 2025 |
Ethan | Mischel | |
Grace | Moffat | 2027 |
Chase | Mogle | 2025 |
Tara | Mokhtare | 2025 |
Lizbeth | Monrroy Resendiz | 2028 |
Jess | Montalvo | 2024 |
Maris | Moody | 2028 |
Mia | Moran | 2026 |
Lexi | Mordas | 2028 |
Scarlett | Morehouse | 2028 |
Kate | Moseley | 2027 |
Leah | Murn | 2028 |
Ashanti | Murphy | 2025 |
Camilla | Murray | 2027 |
Kenda Nicole | Murray | 2028 |
Ella | Muschlitz | 2027 |
Hayden | Myers | 2026 |
Kenley | Myers | 2028 |
Georgia | Nekos | 2027 |
Sammie | Nelson | 2025 |
Taylor | Neville | 2026 |
Chi | Nguyen | 2025 |
Ricky | Nguyen | 2025 |
Jessica | Nichols | 2028 |
Mara | Nightingale | 2028 |
Uma | Nolan | 2027 |
Lily | O’Hara | 2028 |
Leo | Orefice | 2028 |
Isabella | Padula | 2026 |
Mia | Pardini | 2025 |
Kellyn | Parod | 2028 |
Adriana | Parron | 2028 |
Samantha | Pazmino | 2027 |
Belle | Perdieu | 2026 |
Kayla | Petrovich | 2027 |
Morgan | Phippen | 2025 |
Drew | Pickus | 2024 |
Lily | Pike | 2026 |
Courtney | Pinkin | 2026 |
Hunter | Poe | 2026 |
Caroline | Pond | 2025 |
Vineel | Prathipati | 2025 |
Isabella | Preissler | 2027 |
Ava | Proctor | 2027 |
Eleri | Provenzano | 2027 |
Flannery | Pruitt | 2026 |
William | Railey | 2028 |
James | Ramsey | 2025 |
Alexis | Reid | 2027 |
Payton | Reuss | 2025 |
Marisa | Reuss | 2027 |
Gisele | Reyes | 2026 |
Janell | Reyes | 2025 |
Caroline | Richardson | 2025 |
Treashure | Richardson | 2025 |
Reagan | Roberts | 2026 |
Kaitlyn | Roemer | 2026 |
Ellie | Rogers | 2028 |
Lyssett | Romero | |
Nadelie | Rosen | 2026 |
Jeff | Rossman | |
Richard | Roth | |
Kaleigh | Roy | 2027 |
Maddy | Rozmus | 2025 |
Lainie | Rubin | 2026 |
Alayna | Rybak | 2028 |
Tatiana | Sabin | 2025 |
Jessica | Sachs | 2025 |
Bennett | Sanborn | 2028 |
Ava | Santangelo | 2027 |
Lila | Schmidt | 2028 |
Chris | Schroeder | 2025 |
Taylor | Schullo | 2025 |
Julia | Schwertfuehrer | 2028 |
Charlotte | Sciarrino | 2027 |
Emmanuel | Scott | 2025 |
Abigail | Scruggs | 2025 |
Anna | Segal | 2027 |
Amber | Sheeley | 2025 |
Jaelyn | Shelley | 2026 |
Abby | Shotmeyer | 2028 |
Ella | Skeen | 2028 |
Sally | Skinner | 2026 |
Abbie | Slatton | 2025 |
Josh | Smith | 2026 |
Mallory | Smith | 2027 |
Zara | Smith | |
Lily | Snaer | 2025 |
Kendall | Snyder | 2028 |
Diana | Soto | 2027 |
Mena | Spencer | 2027 |
Kaitlyn | Steffke | 2025 |
Camille | Stehly | 2027 |
Elizabeth | Stevens | 2026 |
Loral | Stinson | 2025 |
Claire | Strassner | 2026 |
Grace | Sturgill | 2027 |
Dora | Tamayo | 2027 |
Lindsay | Taylor | 2027 |
Paige | Theoret | 2025 |
Alyssa | Thomas | 2025 |
Savannah | Thomas | 2028 |
Catie | Thomy | 2028 |
Fifi | Tierney | 2028 |
Jessica | Tisdale | 2024 |
Caitlin | Tolbert | 2027 |
Nik | Toocheck | 2025 |
Claire | Trainor | 2025 |
Bri | Trouin | 2025 |
Sophie | Twohey | 2026 |
Ava | Ulian | 2025 |
Sofia | Uribe | 2028 |
Erin | Van Alstyne | 2026 |
Michael | Vanartsdalen | 2025 |
Caroline | Veith | 2025 |
Nadia | Velasquez Roblero | 2025 |
Isabella | Versace | 2025 |
Addie | Vinesett | 2025 |
Vishnu | Volate | 2025 |
Luca | Vrinceanu | 2027 |
Emily | Waddell | 2025 |
Olivia | Wade | 2026 |
Stephanie | Wadley | 2025 |
Amelia | Wahlers | 2027 |
Lauren | Wall | 2027 |
Abby | Warner | 2025 |
Patricia | Washington | 2025 |
Morgan | Watson | |
Mayli | Weathers | 2025 |
Jenna | Webb | 2026 |
Kevin | Weddle | |
Emily | Weimer | 2025 |
Lee | Welch | 2025 |
Jada | Wells | 2025 |
Olivia | Wendorff | 2026 |
Madi | Werner | 2025 |
Emma | Whatley | 2028 |
Sam | Wieters | 2025 |
Maddie | Wildermuth | 2028 |
Quint | Wingate | 2027 |
Mya | Witherwax | 2027 |
Jackson | Wright | 2027 |
Kate | Xenakis | 2027 |
Annalise | Yates | 2028 |
Aly | Zamek | 2028 |
Ruby | Zatyko | 2028 |
Marie Elaine | Zehntner | 2025 |
Featured C2C Member
Jack Hoel ’22
I love giving back to CofC because I want the College to be better than I found it. Just like the generous alumni before me did.
Are you a proud C2C member? Email us and we will feature you here!